| Tournament Name | May Day Classic - Open Division | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2024-05-03 | ||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2024-05-05 | ||||||||||||||||||||||||||||||||||||||
| Tournament Description | May Day Classic -Open Division
Filed Location 10u-11u-12u Division will be playing at Masserelli Sports Complex {4 Turf Fields} 2 Dirt 13u- Baberton Foundation Fields 14u- First six will be at Masserelli Sports Complex Turf, also Longwood Park, Woodridge.
|
||||||||||||||||||||||||||||||||||||||
| Teams Registered | LOOK WHO IS COMING
|
||||||||||||||||||||||||||||||||||||||
| Season Id | 14 | ||||||||||||||||||||||||||||||||||||||
| Field Locations | NULL |
||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | ||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |




